| COUNTRY | HOSPITAL | NO. OF DEPROX UNITS |
| ENGLAND | ||
| Andover | Andover War Memorial Hospital | 1 |
| Basingstoke | Basingstoke and N. Hants Hospital | 4 |
| Bradford | Bradford Royal Infirmary | 1 |
| Bury St Edmunds | West Suffolk Hospital | 1 |
| Cambridge | Addenbrooke’s Hospital | 11 |
| Cambridge | Papworth Hospital | 1 |
| Canterbury | Kent and Canterbury Hospital | 1 |
| Cannock | Cannock Hospital | 1 |
| Colchester | Colchester General Hospital | 4 |
| Croydon | Croydon University Hospital | 1 |
| Dudley | Russells Hall Hospital | 3 |
| Ealing | Ealing Hospital | 1 |
| Halifax | Calderdale Royal Hospital | 2 |
| Harrow | Northwick Park Hospital | 1 |
| Huddersfield | Huddersfield Royal Infirmary | 1 |
| Kettering | Kettering General Hospital | 2 |
| King’s Lynn | On call decontamination service units at depot. | 35 |
| Leeds | St James’s Hospital | 8 |
| Leeds | Leeds General Infirmary | 2 |
| Leicester | Leicester General Hospital | 1 |
| Leicester | Leicester Royal Infirmary | 1 |
| Leicester | Glenfield Hospital | 1 |
| Liverpool | Royal Liverpool Hospital | 5 |
| Liverpool | The Walton Centre | 1 |
| Liverpool | Broadgreen Hospital | 1 |
| London | UCLH (Now reallocated) | 4 |
| Luton | Luton and Dunstable Hospital | 1 |
| Manchester | Royal Oldham Hospital | 1 |
| Manchester | Manchester Royal Infirmary | 1 |
| Manchester | Wythenshawe Hospital | 2 |
| Manchester | North Manchester General Hospital | 1 |
| Mansfield | Kings Mill Hospital | 2 |
| Margate | QEQM Hospital | 2 |
| Reading | Royal Berkshire Hospital | 2 |
| Redditch | Alexandra Hospital | 2 |
| Sheffield | Northern General Hospital | 4 |
| Torquay | Torbay Hospital | 1 |
| Walsall | Walsall Manor Hospital | 1 |
| Winchester | Royal Hampshire County Hospital | 5 |
| Wolverhampton | New Cross Hospital | 4 |
| Worcester | Worcester Royal Hospital | 1 |
| WALES | ||
| Abergavenny | Neville Hall Hospital | 1 |
| Bridgend | Princess of Wales Hospital | 2 |
| Newport | St Woloos/ Ysbyty Ystrad Fawr | 1 |
| Newport | Royal Gwent Hospital | 2 |
| Port Talbot | Neath Port Talbot Hospital | 2 |
| Rhyl | Glan Clywd Hospital | 1 |
| Swansea | Singleton Hospital | 4 |
| Swansea | Morriston Hospital | 2 |
| AUSTRALIA | ||
| Brisbane | Mater Private Hospital | 6 |
| Sydney | Westmead Hospital | 2 |
| Sydney | Concord Hospital | 2 |
| Sydney | Royal North Shore Hospital | 2 |
| Sydney | SafeSmart Access building (depot for AU and NZ) | 10-15 |
| NEW ZEALAND | ||
| Auckland | North Shore Hospital | 2 |
| Auckland | Waitakere Hospital | 2 |
| Auckland | Auckland City Hospital | 6 |
| Auckland | Fort Richard Laboratories (Depot) | 2 |
This list is incomplete, as many hospitals using the “on-call decontamination service” are not included; check with your infection control team
.